Table of Contents
The Sri Lanka National Cricket Team vs Pakistan National Cricket Team match scorecard provides a complete summary of one of Asia’s most competitive cricket rivalries. Over the years, both teams have faced each other in Test matches, One Day Internationals (ODIs), T20 Internationals, Asia Cup fixtures, and ICC tournaments, producing unforgettable contests. A detailed scorecard records batting performances, bowling figures, partnerships, extras, and crucial moments that influence the match result. From thrilling last-over finishes to dominant victories, every encounter has contributed to the rivalry’s rich history, making match scorecards an essential resource for fans, analysts, and cricket enthusiasts.
Match Overview & Match Information
| Metric | T20 World Cup Match | Bilateral T20I Series | Test Match Standard |
| Match Venue | Pallekele Stadium | Dambulla Stadium | Galle Stadium |
| Toss Result | Sri Lanka (Bowled) | Pakistan (Fielded) | Sri Lanka (Batted) |
| Format Played | T20 International | T20 International | 5-Day Test Match |
| Match Winner | Pakistan (by 5 runs) | Pakistan (by 6 wickets) | Sri Lanka (by 7 wickets) |
Full Match Scorecard
| Team Innings | Total Runs | Overs Faced | Key Performer |
| Pakistan 1st | 212/8 | 20.0 Overs | S. Farhan (100) |
| Sri Lanka 1st | 207/6 | 20.0 Overs | D. Shanaka (76) |
| Pakistan 2nd | 129/4 | 16.4 Overs | S. Farhan (51) |
| Sri Lanka 2nd | 128 All Out | 19.2 Overs | J. Liyanage (40) |
First Innings Scorecard & Second Innings Scorecard
| Performance Metric | First Innings (PAK) | Second Innings (SL) | Match Impact |
| Total Score | 212/8 (20 Ov) | 207/6 (20 Ov) | Pakistan won |
| Run Rate (RR) | 10.60 RPO | 10.35 RPO | High-scoring chase |
| Top Partnership | 142 (Farhan/Zaman) | 98 (Shanaka/Rathnayake) | Defined innings tempo |
| Boundaries Hit | 18 Fours / 9 Sixes | 12 Fours / 14 Sixes | High boundary ratio |
Batting Scorecard & Bowling Scorecard
| Team Discipline | Top Run Scorer | Best Bowling Figure | Economy Rate |
| Pakistan Team | S. Farhan (100) | Abrar Ahmed (3/23) | 5.75 RPO |
| Sri Lanka Team | D. Shanaka (76) | D. Madushanka (3/33) | 8.25 RPO |
| Pak Backup | F. Zaman (84) | Shaheen Afridi (1/48) | 12.00 RPO |
| SL Backup | P. Rathnayake (58) | Dasun Shanaka (2/42) | 10.50 RPO |
Top Batters & Top Bowlers
| Player Name | Role | Primary Metric | Strike Rate / Econ |
| S. Farhan | Opening Batter | 100 Runs (60 Balls) | 166.67 SR |
| F. Zaman | Top Order Batter | 84 Runs (42 Balls) | 200.00 SR |
| Abrar Ahmed | Leg Spinner | 3 Wickets (4 Overs) | 5.75 Econ |
| D. Madushanka | Left-Arm Seamer | 3 Wickets (4 Overs) | 8.25 Econ |
All-Round Performance & Player of the Match
| Player Name | Batting Contribution | Bowling Figures | Match Award Status |
| S. Farhan (PAK) | 100 Runs (60 Balls) | DNP (Did Not Bowl) | Player of the Match |
| D. Shanaka (SL) | 76 Runs (31 Balls) | 2 Wickets (4 Overs) | Contender |
| W. Hasaranga (SL) | 18 Runs (12 Balls) | 1 Wicket (4 Overs) | Group Stage MVP |
| Shadab Khan (PAK) | 7 Runs (5 Balls) | 0 Wickets (2 Overs) | Series Impact Player |
Read More: Rajasthan Royals vs Gujarat Titans Head-to-Head Timeline, Records & Match History
ODI Match Scorecards & T20I Match Scorecards
| Cricket Format | Average 1st Innings | Target Chase Rate | Core Strategic Focus |
| ODI Scorecard | 275 Runs (50 Overs) | 5.50 Runs Per Over | Middle overs consolidation |
| T20I Scorecard | 185 Runs (20 Overs) | 9.25 Runs Per Over | Powerplay field utilization |
| WODI Scorecard | 220 Runs (50 Overs) | 4.40 Runs Per Over | Spin bowling variations |
| WT20I Scorecard | 145 Runs (20 Overs) | 7.25 Runs Per Over | Quick target rotation |
Powerplay Performance & Test Session Summary
| Match Segment | Runs Scored | Wickets Fallen | Phase Dominance |
| T20I Powerplay (PAK) | 59 Runs (6 Overs) | 1 Wicket | Pakistan Dominant |
| T20I Powerplay (SL) | 35 Runs (6 Overs) | 2 Wickets | Pakistan Bowlers |
| Test Session 1 (Morning) | 95 Runs (28 Overs) | 2 Wickets | Balanced Attrition |
| Test Session 3 (Evening) | 110 Runs (30 Overs) | 4 Wickets | Spinners Dominant |
Final Thoughts
The Sri Lanka National Cricket Team vs Pakistan National Cricket Team match scorecard captures every important detail that defines this long-standing rivalry. Beyond the final score, each scorecard highlights standout individual performances, game-changing bowling spells, and key partnerships that shaped the contest. Both teams have consistently showcased their talent across all formats, delivering exciting matches that remain memorable for cricket fans around the world. As Sri Lanka and Pakistan continue to compete in bilateral series and major ICC events, every new match adds another chapter to their cricketing journey. Detailed scorecards help preserve these moments while offering valuable statistical insights.
FAQs
1. What details are included in a Sri Lanka vs Pakistan match scorecard?
A match scorecard includes team totals, individual batting scores, bowling figures, extras, partnerships, fall of wickets, and the final result.
2. Which formats are covered in Sri Lanka vs Pakistan match scorecards?
Scorecards are available for Test matches, One Day Internationals (ODIs), T20 Internationals, Asia Cup matches, ICC tournaments, and bilateral series.
3. Which players have delivered memorable performances in this rivalry?
Players such as Kumar Sangakkara, Mahela Jayawardene, Sanath Jayasuriya, Babar Azam, Inzamam-ul-Haq, Wasim Akram, Muttiah Muralitharan, and Shaheen Shah Afridi have starred in many matches.
4. Why is the match scorecard important for cricket fans?
It provides a complete statistical record of the match, helping fans analyze batting, bowling, partnerships, and key turning points.
5. Where can I find the latest Sri Lanka vs Pakistan match scorecard?
The latest scorecards are available through official cricket boards, ICC match reports, and trusted cricket statistics websites after every completed match.